| Luna/ Month | Saptamana/Week | Data/Date | Eveniment/Event |
|---|---|---|---|
| 52 | |||
| Ian/Jan | 1 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| Feb | 5 | ||
| 6 | |||
| 7 | |||
| 8 | |||
| Mar | 9 | ||
| 10 | |||
| 11 | |||
| 12 | |||
| Apr | 13 | ||
| 14 | |||
| 15 | |||
| 16 |
20-22 |
Jeep Owners Meeting Romaina (II) |
|
| Mai/May | 17 | ||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| Iun/Jun | 22 | ||
| 23 | |||
| 24 | |||
| 25 | |||
| Iul/Jul | 26 | ||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| Aug | 31 | ||
| 32 | |||
| 33 | |||
| 34 | |||
| Sept | 35 | ||
| 36 | |||
| 37 | |||
| 38 | |||
| Oct | 39 | ||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| Noi/Nov | 44 | ||
| 45 | |||
| 46 | |||
| 47 | |||
| Dec | 48 | ||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 |
| Legenda/Legend: | |
|
Etapele Campionatului National de Off-Road (C.N.O.R.) unde membrii Jeep Club Romania participa sau suntem parteneri/ Stages of the Romanian National Off-Road Championship (C.N.O.R) where Jeep Club Romania is participating or is partner |
|
|
Intalniri organizate de Jeep Club Romania/ Jeep Club Romania Events |
|
|
Cupe organizate in parteneriat cu Jeep Club Romania Cups Organized in Partnership withe Jeep Club Romania |
|